Monitor dotykowy BenQ RP652H
BenQ RP652H Interactive Flat Panel
Total Eye-Care Solution
The RP652H is designed to safeguard the eye health of teachers and students, preventing eyestrain, eye fatigue and macular degeneration, while ensuring instructional effectiveness.
*Built into the Classroom Mode for easy access
• TÜV-certified Flicker-free Technology* for eliminating flickering at all brightness levels
• TÜV-certified Low Blue Light Technology* to reduce harmful blue spectrum light emission
• Anti-glare display to reduce reflection for a more legible text and clearer image display
AG glass minimizes interfering glare on the screen surface.
Conventional glass is prone to generate eye-irritating glare.
Touch Driver-free for Windows, Chrome and Linux
With the RP652H’s touch driver-free design*, teachers just have to plug and play to interact with any content from any supported operating system. No additional installation or set-up steps needed.
*Supported Mac OS: 10.6 to 10.9. It is recommended that you perform screen calibration before using the IFP to make sure that the touch function works properly on OS X 10.10. Please contact BenQ for the required calibration utility.
Multi-Platform Compatibility
Compatible with major operating systems from Windows to Mac, Linux and Chrome, the RP652H is built to work seamlessly with a wide range of computing devices.
10-Point Multi-Touch
With 10-point multi-touch support, teachers and students can interact even more freely with all 10 fingers through a wide array of interactive apps, from creating artworks to playing the piano together.
Front I/O Interface with Protective Cover
Built in the front bezel for easy access, the front I/O interface includes every port needed to support multimedia teaching, from HDMI to touch USB, media USB and OPS USB. It also has an earphone and microphone jack. A protective cover is added to keep away curious hands while giving the IFP a stylish look.
Front Bezel Hotkey Design
Hotkeys are incorporated on the front bezel for quick and easy access to Freeze and Blank features as well as volume and input source control.
Switch Input Source by Touch
Instead of using a remote control, teachers can easily switch between different input sources by touch. It’s time-saving and hassle-free.
Custom Android™ OS for the Classroom
The RP652H features a custom Android™ OS that comes with various useful apps for classroom instruction, from WPS Office to Web Browser, EZWrite and Media Player. This closed platform puts schools in full control over the RP652H, ensuring the proper use of the IFP by preventing downloads and use of unauthorized apps. This in turn minimizes unanticipated damages or breakdowns.
Note: Android is a trademark of Google Inc. The Android robot is reproduced or modified from work created and shared by Google and used according to terms described in the Creative Commons 3.0 Attribution License.
Panel | |||||||||
LCD Size (inch) | 65" | ||||||||
Light source | LED | ||||||||
Light Life (typ.)/(min) | 30,000hrs | ||||||||
Orientation | Landscape | ||||||||
Power | |||||||||
Voltage | 100V - 240V, 50/60Hz | ||||||||
Maximun (Watt) | 220W | ||||||||
Touch | |||||||||
OS Supported | Windows XP, Windows Vista, Windows 7, Windows 8, Mac OS X 10.6 to 10.10, Linux, Chrome OS | ||||||||
Technology | IR Touch | ||||||||
Resolution (points area function) | 32,767 x 32,767 | ||||||||
Number of touches | Up to 10 points | ||||||||
Touch interface | USB x 2 | ||||||||
I/O Connection | |||||||||
USB Port (USB Extender) | Yes (x2) (for OPS) | ||||||||
Firmware Update | USB / OTA | ||||||||
OPS Slot | Yes | ||||||||
HDMI Output | Yes | ||||||||
Handle | Yes (x2) | ||||||||
USB Player (Photo, Video) | Yes (x2) | ||||||||
COAX output | Yes | ||||||||
Earphone(3.5mm) | Yes (x2) | ||||||||
Line in | Yes (3.5mm) | ||||||||
Power (AC) Input/Output | Yes / NA | ||||||||
Audio Output (L/R, RCA) | Yes | ||||||||
Built-in Speaker | 10W x 2 | ||||||||
Audio Input (L/R) | Yes | ||||||||
HDMI In | HDMI 1.3 x 5 (MHL x 1) | ||||||||
VGA Input/Output | Yes / N/A | ||||||||
RS232 Input/Output | Yes / Yes | ||||||||
Component In (YPbPr, RCA) | Yes (RCA) | ||||||||
Composite Video In/Out (BNC) | Yes (RCA) | ||||||||
RJ45 Port | Yes | ||||||||
AC Power Switch | Yes | ||||||||
Microphone-in (1/4') | Yes | ||||||||
Mechanical | |||||||||
Front I/O Cover | Yes | ||||||||
VESA Hole (For Media Player) | 100 x 100 (M4) | ||||||||
Wall Mounting | VESA Standard; 400 x 400 (M6) | ||||||||
Pen Tray | Yes | ||||||||
Weight (without packing / with packing) | 57kg / 71kg | ||||||||
Dimension (WxHxD) | 1505 * 901* 122 mm/ 1765 * 1165 * 320 mm(Without Packing / With Packing) | ||||||||
On-Screen Display Languages | |||||||||
On-Screen Display Languages | English / European French / European Spanish / European Portuguese / Simplified Chinese / Traditional Chinese / German / Dutch / Polish / Russian / Czech / Danish / Swedish / Italian / Romanian / Finnish / Norwegian / Greek / Turkish / Arabic / Japanese (21 Languages) | ||||||||
Accessories | |||||||||
Accessories | Remote Controller + Battery x2 : Yes Power Cord (By Region) : Yes (x4) Audio Cable : N/A VGA Cable : Yes (1.5M) Quick Start Guide : Yes User's Manual Electronic File : Yes (on BenQ local website) USB Cable for Touch : Yes Touch Pen (Stylus) : Yes (x2) Software License Card : Yes |
||||||||
Optional |
|
||||||||
Display | |||||||||
Resolution | FHD 1920 x 1080 (pixels) | ||||||||
Brightness (typ) | 350 nits | ||||||||
Native Contrast Ratio (typ) | 4,000:1 | ||||||||
Response Time (ms) | 8ms | ||||||||
Viewing Angle | 178°/178° | ||||||||
Color gamut (x% NTSC) | 72% | ||||||||
Panel Bit | 10 bit | ||||||||
Cover glass | |||||||||
Tempered glass | 4mm, tempered glass | ||||||||
AG coating | 80% |