Monitor LG LED Widescreen Full HD 55WS10
Monitor LG LED Widescreen Full HD 55WS10
Zaprojektowany z myślą o pracy przez cały dzień, 55WS10 55 " jest ekranem panoramicznym Full HD firmy LG . 55WS10 wyświetla reklamy, informacje i transmisję wideo w systemie Full HD. Potrzebna jest karta IP i interfejs IP. Dzięki możliwościom orientacji krajobraz, portret i możliwości tworzenia ściany wideo 5 x 5 , wyświetlacz dostosowuje się do Twoich wymagań dotyczących digital signage.
Podstawowe cechy:
Natywna rozdzielczość wyświetlacza 1920 x 1080
Wysoka jasność 450 cd / m2
PIP (obraz w obrazie) / PBP (obraz obok obrazu)
Kąt widzenia 178 °
Kontrola LAN RS232C i RJ45
Tryb portretowy i krajobrazowy
Odtwarzanie plików USB / plików z USB
Wygodny zewnętrzny głośnik
RGB, HDMI, DVI i DisplayPort
Split Zoom (Self Video Wall): do 5 x 5 macierzy
Obsługa zewnętrznego odtwarzacza multimedialnego
Panel | Panel Technology: IPS LCD Panel Type: 55" Display Area: 54.6" (138.6 cm) measured diagonally Aspect Ratio: 16:9 Native Resolution: 1920 x 1080 (Full HD) Pixels (H x V x 3): 6,220,600 Brightness: 450 cd/m² Contrast Ratio: 1,300:1 (typical), 50,000:1 (DCR) Color Gamut: 72% Tni: 230°F (110°C) Viewing Angle: 178 / 178° Color Depth: 1.06 billion Response Time: 8 ms (G to G) Surface Treatment: Hard coating (3H), anti-glare Lifetime: 60,000 hours, portrait and landscape |
Video | Maximum Input Resolution: 1920 x 1080 @ 60 Hz @ 60 Hz (RGB, HDMI / DVI / DP) Recommended Resolution: 1920 x 1080 @ 60 Hz @ 60 Hz (RGB, HDMI / DVI /DP) H-Scanning Frequency: 30 to 83 kHz (RGB, HDMI / DVI / DP) V-Scanning Frequency: 56 to 75 Hz (RGB), 63 Hz (HDMI / DVI / DP) Pixel Frequency: 148.5 MHz (RGB, HDMI / DVI / DP) Sync Compatibility: Separate / composite / digital Video Input: RGB, HDMI / DVI / DP Picture Mode: Vivid / standard / cinema / sports / game Color Temperature: Warm / medium / cool |
Rear Connections | For Input Digital: 1 x HDMI, 1 x DVI, 1 x display port with HDCP Analog: 1 x component, 1 x composite, 1 x RGB (shared with D-sub) Audio: 1 x PC / AV / component External Control: 1 x RS232C, 1 x RJ45 USB: 1 HDTV Formats: Component: 720p / 1080i / 1080p HDMI: 720p / 1080i / 1080p For Output Digital: 1 x DVI Analog: 1 x RGB (shared with D-sub), 1 x component, 1 x composite Audio: External speaker (sold separately) External control: 1 x RS232C |
Audio | Audio Power: 20 W (2 x 10 W) Sound Mode: Standard, music, cinema, sports, game Speaker: On / off Audio balance & Clear Voice II |
Miscellaneous | Source Selection: AV, component, RGB, display port, DVI, HDMI Language OSD: English / French / Spanish / Italian / German / Portuguese / Korean / Japanese / Chinese / Russian Language Manual: English / French / Spanish / Italian / German / Portuguese / Korean / Japanese / Chinese / Russian / Hungarian / Greek / Dutch / Kazakh / Ukrainian / Polish / Arabic / Indonesian ISM Method: Normal / white wash / orbiter / inversion Time: Clock, on / off time, sleep timer, power on delay, auto off Power Indicator: On / off Information Display: Software version, serial number, MAC address, IP address Energy Saving: Auto / minimum / medium / maximum Cooling fan Auto configuration / phrase Auto power / source memory Key lock DPM select Brightness / Contrast / Backlight / Position / Size controls Temperature & auto brightness sensors |
Advanced Features | Dynamic contrast, dynamic color, clear white, skin color, noise reduction, digital noise, reduction, gamma, black level |
Energy Saving | Smart Energy saving |
Energy Rating | ERP / ENERGY STAR 5.1 certified |
Environmental Conditions | Operation Temperature: 32 to 104°F (0 to 40°C) Operation Humidity: 10 to 80% |
Power | Power Supply: 100 to 240 V, 50 / 60 Hz Power Type: Built-in power Power Consumption: Normal: 140 W (typical) Smart Energy Saving On: 95 W DPMS Off: 1.0 W (RGB) / 2.0 W (HDMI / DVI) Power Off: 0.5 W |
Software Compatibility | Supersign: Elite-W |
Certifications | For Standard (EMC): FCC Class "B" / VCCI / C-tick / CE / KCC |
Safety | CB scheme / TUV |
Cabinet | VESA Standard Mount Interface: 400 x 400 mm |
Bezel Width | 1.3" (33.5 mm) |
Dimensions (W x H x D) | Of Monitor: 50.5" x 29.6" x 1.5" ( 1282.7 x 751.8 x 38.1 mm) head only |
Weight | Of Monitor: 48.0 Ib (21.8 kg) head only |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 34.0 x 7.0 x 7.0" |