Projektor Panasonic RZ690L (bez obiektywu)
Projektor Panasonic PT-RZ690
Geometryczna korekcja obrazu na ekranach o specjalnym kształcie
Specifications (Tentative)
PT-RZ790/RZ790L | PT-RZ690/RZ690L | |
---|---|---|
Projector type | 1-Chip DLP™ projector | |
DLP™ chip | ||
Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) | |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels | 2,304,000 (1920 x 1200 pixels) | |
Light source | Laser diodes | |
Light output | 7,000 lm*1/7,200 lm (Center)*2 | 6,000 lm*1/6,200 lm (Center)*2 |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL)/24,000 hours (ECO) | |
Resolution | 1920 x 1200 pixels | |
Contrast ratio*1 | 10,000:1 (Full On/Full Off, Dynamic Contrast Mode: ON) | |
Screen size [diagonal] | 1.27–15.24 m (50–600 in), 1.27–5.08 m (50–200 in) with ET-DLE055, 2.54–8.89 m (100–350 in) with ET-DLE035, 2.54–10.16 m (100–400 in) with ET-DLE020, 16:10 aspect ratio |
|
Center-to-corner zone ratio*1 | 90 % | |
Lens | PT-RZ790: Powered zoom (throw ratio 1.71–2.41:1), powered focus F 1.7–1.9, f 25.6–35.7 mm PT-RZ790L: Optional powered zoom/focus lenses |
PT-RZ690: Powered zoom (throw ratio 1.71–2.41:1), powered focus F 1.7–1.9, f 25.6–35.7 mm PT-RZ690L: Optional powered zoom/focus lenses |
Lens shift*4 (From the origin point of the lens mounter) | ||
Vertical | +50 %, -16 % (+40 %, -16 % with ET-DLE060) (powered) | |
Horizontal | +30 %, -10 % (+10 %, -20 % with ET-DLE020, +19 %, -10 % with ET-DLE060, +28 %, -10 % with ET-DLE105/ET-DLE085) (powered) |
|
Keystone correction range | Vertical: ±40 ° (±5 ° with ET-DLE020, ±16 ° with ET-DLE060, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055, +5 ° with ET-DLE035), Horizontal: ±15 ° (±10 ° with ET-DLE060) (cannot be operated with ET-DLE035/ET-DLE020) |
|
Keystone correction range with optional ET-UK20 Upgrade Kit | Vertical: ±45 ° (±16 ° with ET-DLE060, ±40 ° with ET-DLE150/ET-DLE250/ET-DLE170, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055), Horizontal: ±40 ° (±10 ° with ET-DLE060, ±15 ° with ET-DLE105/ET-DLE085/ET-DLE055) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
|
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
SDI IN | BNC x 1: 3G/HD/SD-SDI input | |
HDMI® IN | HDMI 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K signal input*5) | |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | |
RGB 1 IN | RGB x 1 (BNC x 5): RGB/YPBPR/YCBCR/YC/VIDEO | |
RGB 2 IN | D-sub HD 15-pin (female) x 1: RGB/YPBPR/YCBCR | |
SERIAL/MULTI PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL/MULTI PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseT™ compliant), PJLink™ (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.2 compatible, Deep Color compatible, 4K signal input*5 | |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption | TBD | |
Cabinet materials | Molded plastic | |
Operation noise*1 | 36 dB | |
Dimensions (W x H x D) | PT-RZ790: 498 x 200*6 x 581 mm (19 19/32 ̋ x 7 7/8 ̋ *6 x 22 7/8 ̋ ) (with supplied lens) PT-RZ790L: 498 x 200*6 x 538 mm (19 19/32 ̋ x 7 7/8 ̋ *6 x 21 3/16 ̋ ) (without lens) |
PT-RZ690: 498 x 200*6 x 581 mm (19 19/32 ̋ x 7 7/8 ̋̋ *6 x 22 7/8 ̋ ) (with supplied lens) PT-RZ690L: 498 x 200*6 x 538 mm (19 19/32 ̋ x 7 7/8 ̋ *6 x 21 3/16 ̋ ) (without lens) |
Weight*7 | PT-RZ790: Approx. 23.2 kg (51.1 lbs) (with supplied lens) PT-RZ790L: Approx. 22.4 kg (49.4 lbs) (without lens) |
PT-RZ690: Approx. 23.2 kg (51.1 lbs) (with supplied lens) PT-RZ690L: Approx. 22.4 kg (49.4 lbs) (without lens) |
Operating environment | TBD | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit), Smart Projector Control for iOS/Android™ |
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards. Value is average of all products when shipped.
*2 Average light-output value of all shipped products measured at center of screen in NORMAL Mode.
*3 Around this time, light output will have decreased by approximately 50 %. IEC62087: 2008 Broadcast contents, NORMAL Mode, Dynamic Contrast [ON], under conditions with 35 °C (95 °F), 700 m (2,297 ft) above sea level, and 0.15 mg/m3 of particulate matter. Estimated time until light output declines to 50 % varies depending on environment.
*4 Lens shift is not supported on the ET-DLE055, and the optical axis is fixed with the ET-DLE035.
*5 4K signals are converted to the projector's resolution (1920 x 1200 pixels) upon projection. Supported terminals: DIGITAL LINK/HDMI®.
*6 Excluding legs.
*7 Average value. May differ depending on the actual unit.